Q Methodology
A method for modern research
| RESOURCES |
![]() | Download PQMethod Download a copy of PQMethod - a program designed to statistically analyze Q data. The PQMethod manual is also available. |
![]() | Peter Schmolck's Q Method Page Includes information about PQMethod and other software packages for the analysis of Q data, plus selected Q references. |
![]() | PCQ A commercial program for analyzing Q data, designed by Mike Stricklin. |
![]() | Q Listserv Archive Archive of postings on the Q Methodology e-mail listserv since January 1996. |
![]() | Charles Cottle Q Archives Compilation of online papers related to Q Methodology. |
| JOURNALS |
![]() | Operant Subjectivity The official journal of the International Society for the Scientific Study of Subjectivity. |
![]() | Journal of Human Subjectivity The official publication of the Korean Society for the Scientific Study of Subjectivity. |
| INTERNATIONAL Q PAGES |
![]() | Q Users - UK and Ireland Google Group of researchers using Q methodology in UK and Ireland (membership required). |
![]() | Q Users - Korea Website for the Korean Society for the Scientific Study of Subjectivity. |
![]() | Q Method - Denmark Christian Kobbernagel's website for the introduction of Q methodology in Denmark. |
![]() | Q Method - Russia Dmitry Timofeeff's website for the introduction of Q methodology in Russia. |
| PEOPLE |
![]() | Egon Brunswick Website for researchers who are interested in understanding the work of Egon Brunswick. |
![]() | William James Website detailing the works of Willam James. |
![]() | Jacob Robert Kantor Bibliography and online papers related to J. R. Kantor. |
![]() | Melanie Klein Website promoting psychoanalytic theory and technique associated with Melanie Klein's work. |
![]() | Charles S. Peirce Biography, bibliography and links related to Charles S. Peirce. |
| ONLINE Q SORTING |
![]() | Online Q Sort programs that can be customized for your own study. |
| Flash Q Christian Hackert | |
| Flash Q - IE 7-8 Christian Hackert - Modified by Rick Hoodenpyle | |
| QSorter Stephan Dekker and Carlo Scheungel | |
| Web-Q Peter Schmolck | |
| WebQSort Christopher Correa |
![]() | Q Studies that have been conducted online. |
| Beliefs/values about water Lyn Kathlene | |
| Career choice John Kirkland | |
| Decision Making in Healthcare Rachel Baker and Job van Exel | |
| Epimetrics Q-Assessor Stan Kaufmann | |
| Metaphorical understandings of the Internet Amy Hogan | |
| MMPI-2 Q-Set John Williams | |
| PAI Q-Set John Williams | |
| Reality TV John Kirkland | |
| Sustainable communities Lyn Kathlene | |
| SWAP-II Jonathan Shedler and Drew Westen | |
| Teacher-Belief Q sort Sara Rimm-Kaufman et al | |
| Toddler/Parent attachment John Kirkland | |
| Use of Web CT Joy Coogan |
